Students in the Classes of 2008 and 2009 from Bishop Sullivan Catholic High School were accepted at the following colleges.
* Colleges attended
| American University* | Rensselear Polytechnic Institute |
| Auburn University* | Savannah College of Art & Design* |
| Belmont Abbey College | St John's College |
| Boston College* | St. John's University |
| Boston University | St. Joseph’s University |
| Bridgewater College * | St. Louis University* |
| Brown University | State University of New York at Buffalo* |
| Catholic University of America | Sweet Briar College* |
| Christopher Newport University* | Syracuse University* |
| Clemson University | Tulane University |
| College of the Holy Cross | United States Air Force Academy* |
| College of William & Mary* | United States Merchant Marine Academy |
| Dartmouth College* | United States Naval Academy* |
| Dickinson College | University of Alabama |
| Drexel University | University of Colorado, Boulder |
| Duquesne University | University of Connecticut |
| East Carolina University* | University or Georgia |
| Elon University | University of Illinois at Urbana-Champaign* |
| Emerson College | University of Iowa* |
| Emory University | University of Mary Washington* |
| Florida State University* | University of Massachusetts, Amherst |
| Fordham University | University of Minnesota |
| Georgetown University | University of Mississippi* |
| George Mason University* | University of North Carolina, Chapel Hill* |
| Georgia Institute of Technology | University of North Carolina, Wilmington* |
| Hampden-Sydney College* | University of Notre Dame* |
| Indiana University | University of Richmond* |
| James Madison University* | University of South Carolina* |
| Longwood University* | University of South Florida* |
| Loyola College of Maryland | University of Tennessee |
| Lynchburg College* | University of Texas |
| Mary Baldwin College | University of Toronto* |
| Marymount University* | University of Virginia* |
| McGill University* | University of Washington* |
| Michigan State University* | University of Wisconsin, Madison* |
| New York University* | Virginia Commonwealth University* |
| North Carolina State University | Virginia Military Institute* |
| Ohio University | Virginia Tech* |
| Old Dominion University* | Virginia Wesleyan College* |
| Pennsylvania State University | Wake Forest University |
| Purdue University | Washington and Jefferson College* |
| Radford University* | West Virginia University* |
| Randolph-Macon College* | |